{
	"name": "Statistics",
	"version": "2.27.1",
	"url": "https://help.bluespice.com/index.php/ExtendedStatistics",
	"author": [
		"Markus Glaser",
		"Patric Wirth"
	],
	"descriptionmsg": "bs-statistics-desc",
	"type": "bluespice",
	"license-name": "GPL-2.0+",
	"bsgExtensions": {
		"Statistics": {
			"className": "Statistics",
			"extPath": "/BlueSpiceExtensions/Statistics"
		}
	},
	"SpecialPages": {
		"ExtendedStatistics": "SpecialExtendedStatistics"
	},
	"APIModules": {
		"bs-statistics-search-options-store": "BSApiStatisticsSearchOptionsStore",
		"bs-statistics-available-diagrams-store": "BSApiStatisticsAvailableDiagramsStore",
		"bs-statistics-tasks": "BSApiStatisticsTasks"
	},
	"MessagesDirs": {
		"Statistics": [
			"i18n"
		]
	},
	"ExtensionMessagesFiles": {
		"ExtendedStatisticsAlias": "includes/specials/SpecialExtendedStatistics.alias.php"
	},
	"AutoloadClasses": {
		"Statistics": "Statistics.class.php",
		"BsStatisticsFilter": "includes/StatisticsFilter.class.php",
		"BsSelectFilter": "includes/SelectFilter.class.php",
		"BsMultiSelectFilter": "includes/MultiSelectFilter.class.php",
		"BsDiagram": "includes/Diagram.class.php",
		"BsFilterUsers": "includes/FilterUsers.class.php",
		"BsFilterNamespace": "includes/FilterNamespace.class.php",
		"BsFilterCategory": "includes/FilterCategory.class.php",
		"BsFilterSearchScope": "includes/FilterSearchScope.class.php",
		"BsDiagramNumberOfUsers": "includes/DiagramNumberOfUsers.class.php",
		"BsDiagramNumberOfPages": "includes/DiagramNumberOfPages.class.php",
		"BsDiagramNumberOfArticles": "includes/DiagramNumberOfArticles.class.php",
		"BsDiagramNumberOfEdits": "includes/DiagramNumberOfEdits.class.php",
		"BsDiagramEditsPerUser": "includes/DiagramEditsPerUser.class.php",
		"BsDiagramSearches": "includes/DiagramSearches.class.php",
		"MySQLDbReader": "includes/MySQLDbReader.class.php",
		"PostGreSQLDbReader": "includes/PostGreSQLDbReader.class.php",
		"OracleDbReader": "includes/OracleDbReader.class.php",
		"StatsDataProvider": "includes/StatsDataProvider.class.php",
		"Interval": "includes/Interval.class.php",
		"BsCharting": "includes/Charting.class.php",
		"SpecialExtendedStatistics": "includes/specials/SpecialExtendedStatistics.class.php",
		"BSApiStatisticsSearchOptionsStore": "includes/api/BSApiStatisticsSearchOptionsStore.php",
		"BSApiStatisticsAvailableDiagramsStore": "includes/api/BSApiStatisticsAvailableDiagramsStore.php",
		"BSApiStatisticsTasks": "includes/api/BSApiStatisticsTasks.php"
	},
	"ResourceModules": {
		"ext.bluespice.statistics": {
			"scripts": [
				"/bluespice.statistics.js"
			],
			"dependencies": [
				"ext.bluespice.extjs"
			],
			"messages": [
				"bs-statistics-filters",
				"bs-statistics-finish",
				"bs-statistics-diagram",
				"bs-statistics-from",
				"bs-statistics-to",
				"bs-statistics-filter-user",
				"bs-statistics-filter-searchscope",
				"bs-ns",
				"bs-statistics-filter-category",
				"bs-statistics-mode",
				"bs-statistics-absolute",
				"bs-statistics-aggregated",
				"bs-statistics-list",
				"bs-statistics-grain",
				"bs-statistics-year",
				"bs-statistics-month",
				"bs-statistics-week",
				"bs-statistics-day",
				"bs-statistics-label-count",
				"bs-statistics-label-time"
			]
		},
		"ext.bluespice.statisticsPortlets": {
			"messages": [
				"bs-statistics-label-count",
				"bs-statistics-portlet-numberofusers",
				"bs-statistics-portlet-numberofedits",
				"bs-statistics-portlet-numberofpages",
				"bs-statistics-portlet-numberofarticles",
				"bs-extjs-portal-timespan",
				"bs-statistics-portletconfig-periodday",
				"bs-statistics-week",
				"bs-statistics-month",
				"bs-statistics-label-time"
			]
		},
		"ext.bluespice.statistics.styles": {
			"styles": "bluespice.statistics.css",
			"position": "top"
		}
	},
	"ResourceFileModulePaths": {
		"localBasePath": "resources",
		"remoteExtPath": "BlueSpiceExtensions/Statistics/resources"
	},
	"manifest_version": 1
}
