{
	"@metadata": {
		"authors": [
			"Stephan Muggli <muggli@hallowelt.biz>",
			"Liuxinyu970226",
			"Shirayuki",
			"Umherirrender"
		]
	},
	"bs-statistics-desc": "Used in [{{canonicalurl:Special:WikiAdmin|mode=ExtensionInfo}} Special:WikiAdmin?mode=ExtensionInfo], description of statistics extension",
	"prefs-statistics": "Used in [{{canonicalurl:Special:WikiAdmin|mode=Preferences}} Special:WikiAdmin?mode=Preferences], headline for extended statistics section in preferences.\n{{Identical|Extended statistics}}",
	"extendedstatistics": "Special page title identical to preferences section\n{{Identical|Extended statistics}}",
	"bs-statistics-diagram": "Used in [[Special:ExtendedStatistics]], label for query\n{{Identical|Query}}",
	"bs-statistics-from": "Used in [[Special:ExtendedStatistics]], label for from\n{{Identical|From}}",
	"bs-statistics-to": "Used in [[Special:ExtendedStatistics]], label for to\n{{To|Query}}\n{{Identical|To}}",
	"bs-statistics-grain": "Used in [[Special:ExtendedStatistics]], label for interval\n{{Identical|Interval}}",
	"bs-statistics-mode": "Used in [[Special:ExtendedStatistics]], label for mode\n{{Identical|Mode}}",
	"bs-statistics-aggregated": "Option in [[Special:ExtendedStatistics]], label for aggregated\n{{Identical|Aggregated}}",
	"bs-statistics-absolute": "Option in [[Special:ExtendedStatistics]], label for absolute\n{{Identical|Absolute}}",
	"bs-statistics-year": "Option in [[Special:ExtendedStatistics]], label for year\n{{Identical|Year}}",
	"bs-statistics-month": "Option in [[Special:ExtendedStatistics]], label for month\n{{Identical|Month}}",
	"bs-statistics-week": "Option in [[Special:ExtendedStatistics]], label for calender week\n{{Identical|Calender week}}",
	"bs-statistics-day": "Option in [[Special:ExtendedStatistics]], label for day\n{{Identical|Day}}",
	"bs-statistics-list": "Option in [[Special:ExtendedStatistics]], label for list\n{{Identical|List}}",
	"bs-statistics-not-allowed": "Error message used in [[Special:ExtendedStatistics]], to notify the user that he has not the necessary permissions for some actions.",
	"bs-statistics-finish": "Used in [[Special:ExtendedStatistics]], button label for create diagram\n{{Identical|Create diagram}}",
	"bs-statistics-filters": "Used in [[Special:ExtendedStatistics]], headline for filters section\n{{Identical|Filter}}",
	"bs-statistics-interval-too-big": "Error message that the interval is too big. It should not contain more than 35 interval steps.",
	"bs-statistics-diag-number-of-users": "Option in [[Special:ExtendedStatistics]], label for number of users.\n{{Identical|Number of users}}",
	"bs-statistics-diag-number-of-users-desc": "Description message for number of users option.",
	"bs-statistics-label-name": "Used in [[Special:ExtendedStatistics]], label for name\n{{Identical|Name}}",
	"bs-statistics-label-registration": "Used in [[Special:ExtendedStatistics]], label for registration\n{{Identical|Registration}}",
	"bs-statistics-diag-number-of-pages": "Option in [[Special:ExtendedStatistics]], label for number of pages.\n{{Identical|Number of pages}}",
	"bs-statistics-diag-number-of-pages-desc": "Description message for number of pages option.",
	"bs-statistics-diag-number-of-pages-mw": "Option in [[Special:ExtendedStatistics]], label for number of content pages",
	"bs-statistics-diag-number-of-pages-mw-desc": "Description message for number of content pages option.",
	"bs-statistics-label-page": "Used in [[Special:ExtendedStatistics]], label for page\n{{Identical|Page}}",
	"bs-statistics-label-creator": "Used in [[Special:ExtendedStatistics]], label for creator\n{{Identical|Creator}}",
	"bs-statistics-diag-number-of-edits": "Option in [[Special:ExtendedStatistics]], label for number of edits.\n{{Identical|Number of edits}}",
	"bs-statistics-diag-number-of-edits-desc": "Description message for number of edits option.",
	"bs-statistics-diag-edits-per-user": "Used in [[Special:ExtendedStatistics]], label for edits per user\n{{Identical|Edits per user}}",
	"bs-statistics-diag-edits-per-user-desc": "Displays the average number of edits one user did within the chosen period.",
	"bs-statistics-diag-search-queries": "Used in [[Special:ExtendedStatistics]], label for search queries\n{{Identical|Search queries}}",
	"bs-statistics-diag-search-queries-desc": "Displays the number of search queries within the chosen period.",
	"bs-statistics-label-searchterm": "Used in [[Special:ExtendedStatistics]], label for search term\n{{Identical|Search term}}",
	"bs-statistics-label-count": "Used in [[Special:ExtendedStatistics]], label for count\n{{Identical|Count}}",
	"bs-statistics-label-maxhits": "Used in [[Special:ExtendedStatistics]], label for maximum results\n{{Identical|Maximum results}}",
	"bs-statistics-label-time": "Used in [[Special:ExtendedStatistics]], label for time\n{{Identical|Time}}",
	"bs-statistics-filter-category": "Option in [[Special:ExtendedStatistics]], label for category\n{{Identical|Category}}",
	"bs-statistics-filter-searchscope": "Option in [[Special:ExtendedStatistics]], label for search scope\n{{Identical|Search scope}}",
	"bs-statistics-filter-user": "Option in [[Special:ExtendedStatistics]], label for excluded users\n{{Identical|Excluded users}}",
	"bs-statistics-pref-excludeusers": "Option in [{{canonicalurl:Special:WikiAdmin|mode=Preferences}} Special:WikiAdmin?mode=Preferences], label for exclude these users:",
	"bs-statistics-pref-maxnumberofintervals": "Option in [{{canonicalurl:Special:WikiAdmin|mode=Preferences}} Special:WikiAdmin?mode=Preferences], label for maximum number of interval steps:",
	"bs-statistics-portlet-numberofusers": "Used in [[Special:AdminDashboard]] and [[Special:UserDashboard]], headline for number of users.\n{{Identical|Number of users}}",
	"bs-statistics-portlet-numberofedits": "Used in [[Special:AdminDashboard]] and [[Special:UserDashboard]], headline for number of edits.\n{{Identical|Number of edits}}",
	"bs-statistics-portlet-numberofpages": "Used in [[Special:AdminDashboard]] and [[Special:UserDashboard]], headline for number of pages.\n{{Identical|Number of pages}}",
	"bs-statistics-portlet-numberofarticles": "Used in [[Special:AdminDashboard]] and [[Special:UserDashboard]], headline for number of articles.\n{{Identical|Number of articles}}",
	"bs-statistics-portlet-numberofusersdesc": "Used in [[Special:AdminDashboard]] and [[Special:UserDashboard]], description for number of users.",
	"bs-statistics-portlet-numberofeditsdesc": "Used in [[Special:AdminDashboard]] and [[Special:UserDashboard]], description for number of edits.",
	"bs-statistics-portlet-numberofpagesdesc": "Used in [[Special:AdminDashboard]] and [[Special:UserDashboard]], description for number of pages.",
	"bs-statistics-portlet-numberofarticlesdesc": "Used in [[Special:AdminDashboard]] and [[Special:UserDashboard]], description for number of articles.",
	"bs-statistics-portletconfig-periodday": "Option in [[Special:AdminDashboard]] and [[Special:UserDashboard]], label for yesterday\n{{Identical|Yesterday}}",
	"apihelp-bs-statistics-tasks-description": "Describes an API endpoint that provides common tasks for Statistics\n{{doc-apihelp-description|bs-statistics-tasks}}",
	"apihelp-bs-statistics-available-diagrams-store-description": "Describes an API endpoint that provides a store with available diagrams\n{{doc-apihelp-description|bs-statistics-available-diagrams-store}}",
	"apihelp-bs-statistics-search-options-store-description": "Describes an API endpoint that provides a store with available search options\n{{doc-apihelp-description|bs-statistics-search-options-store}}"
}
